Symphony V145 Price in Bangladesh Full Details
Hot Details
- 2200 mAh Li-ion Battery
- 1.4GHz Quad Core
- 5MP + 5MP Camera
- 5” TN Display
- Android Go 8.1.0
- 5” TN Display
- 8GB ROM + 1GB RAM
- 4G
Key :
OS | Android Go 8.1.0 |
Display | 5” TN Display |
Camera | 5MP + 5MP Camera |
Processor | 1.4GHz Quad Core |
RAM | 1GB |
ROM | 8GB |
Expandable Memory | Up to 32 GB |
SIM | Dual (Micro + Nano) |
Battery | 2200 mAh Li-ion Battery |
Dimension | 142.8 X 73 X 10.5mm |
Connectivity | 4G, Wi-Fi, Bluetooth |
Os :
OS | Android Go 8.1.0 |
Networks :
Type | 4G (LTE-FDD :B1,B3,B8), 3G (WCDMA 2100MHz), 2G (GSM900/1800MHz) |
Chipest :
CPU | 1.4GHz Quad Core |
GPU | 600 MHz |
Display :
Size | 5” |
Resolution | 854 x 480 |
PPI | 196 |
Colors | 16M |
Type | TN |
Camera :
Back | 5MP |
Front | 5MP |
Flash | Yes (Rear) |
Zoom | Up to 2X |
Sensor | Samsung (Back) & Galaxy Core (Front) |
Features | f/2.2 (Back), f/2.2 (Front) |
Memory :
RAM | 1GB |
ROM | 8GB |
Expandable Memory | Up to 32 GB |
Connectivity :
Wi-Fi | Yes |
USB | Yes (2.0) |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | Yes |
3.5 mm Jack | Yes |
OTG | No |
Location | GPS, AGPS |
Battery :
Capacity | 2200mAh |
Type | Li-ion |
Standby Time* | 440 Hours (Depends on phone settings and network) |
Talk time* | 7 Hours (Depends on phone settings and network) |
Multimedia :
Recorder | Yes |
Audio Recording | amr, 3gp |
Supported Audio Formats | mp3 |
Video Recording | 3gp |
Supported Video Formats | 3gp |
Video Resolution | 1080p (Playback & Record) |
Video Frame Rate | 30fps |
FM | Yes |
Sensor :
G-Sensor | Yes |
In The Box
USB Cable
Charger
User Guide
Warranty Card
Battery
Headset