Xiaomi Mi Note 2 Price in Bangladesh
Under the hood, the Mi Note 2 has got all the specs you’d expect from a flagship smartphone. All versions of the device come with the quad-core Qualcomm Snapdragon 821 processor, clocked at 2.35 GHz, backed by either 4 GB or 6 GB of RAM.
Xiaomi Mi Note 2 Full Review & Specifications
Category | Xiaomi Mobile |
Brand | Xiaomi |
Model No | Redmi Note 2 |
OS | Android OS, v5.0 (Lollipop) |
Storage | 16 GB, 2 GB RAM – 2 GHz model |
Touch | Yes, Multitouch |
Colors | White, blue, yellow, pink, mint green |
Announced Date | 2015, August |
Phone Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Pixel density | ~401 ppi pixel density |
Touch | Yes, Multitouch |
Protection | – |
Special Feature | IPS LCD capacitive touchscreen, 16M colors |
Rear Camera | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash, check quality |
Features | Accelerometer, gyro, proximity, compass |
Video | 1080p@30fps, check quality |
Front Facing Camera | 5 MP, 720p |
Battery | Li-Po 3060 mAh battery |
Stanby Time | Up to 144 h (3G) |
Talk Time | Up to 11 h 30 min (3G) |
OS | Android OS, v5.0 (Lollipop) |
Dimension | 152 x 76 x 8.3 mm |
Weight | 160 g (5.64 oz) |
Storage | 16 GB, 2 GB RAM – 2 GHz model |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Chipset | Mediatek MT6795 Helio X10 |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | – |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0 |
Sensors | – |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 32 GB – Chinese version only |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | FM radio |
Colors | White, blue, yellow, pink, mint green |
If you miss the design of the Galaxy Note 7, the good news is that the Xiaomi Mi Note 2 features the same design, albeit while not being as refined as what was seen with the former. For example, the bezels along the sides of the display are thicker, making for a phone that is wider overall, and there is a much clearer and sharper distinction with the way the glass and metal meet on the sides.
Other than that, the design language is practically identical. You get curved glass on the front and back, that Xiaomi is calling 3D glass, and it’s all wrapped in a smooth and solid metal frame. The build quality is fantastic and the Mi Note 2 is a beauty, assuming you can keep it clean from fingerprints, smudges, and dust, all of which are especially prominent on this Piano Black version of the device that is seen in this review.
Of course, there is also no S-Pen like stylus that is housed at the bottom of the device, and there is only the USB Type-C port flanked by the single speaker unit and a microphone, found under symmetrical grills. Up top is the headphone jack as well as an IR blaster, that will let you control your TV or other peripherals. On the right is the volume rocker and the power button, that are also made of metal and offer a lot of tactile feedback, and on the left is the dual SIM card slot.
Below the display up front is the physical home button that doubles as a fingerprint scanner, but at first glance, the home button may look like a solid state button because of how flush it sits with the glass. It does have some capacitive functionality, so when the phone is unlocked, all you need to do is touch the home button to go home, and the only time you really have to press it is when accessing Google Now or when unlocking the phone.