Xiaomi Redmi K20 Pro Price in Bangladesh
Xiaomi Redmi K20 Pro Price in Bangladesh
The Redmi K20 Pro audio output is about average. The phone has a bottom-firing mono speaker which is loud enough, but not the best in its class. The good thing is it retains the 3.5mm headphone jack. The K20Pro has both face unlock and more secure fingerprint scanner.
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | May, 2019 |
Status | Available. Released August, 2019 |
Body | |
Dimension | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | 191 g (6.74 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Multitouch | Yes |
Camera | |
Primary | Triple 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, Laser/PDAF 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, Laser/PDAF, 2x optical zoom |
Feature | Dual-LED flash, HDR, panorama |
Secondary | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Feature | HDR |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Memory | |
Card | No |
Internal memory | 64 GB 128 GB 256 GB |
RAM | 6 GB 8 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Color | Carbon black, Flame red, Glacier blue |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 27W (Quick Charge 4+) Wireless charging 10W |
Others |
Xiaomi Redmi K20 Pro Highlights
Xiaomi Redmi K20 Pro was announced in May, 2019. It comes with 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) display with resolution of 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density). Xiaomi Redmi K20 Pro is powered by Android 9.0 (Pie) MIUI 10 and comes with 6 GB 8 GB RAM. As far as the cameras are concerned, the Xiaomi Redmi K20 Pro has Triple 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, Laser/PDAF 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, Laser/PDAF, 2x optical zoom primary camera on the rear and Motorized pop-up 20 MP, f/2.2, 0.8µm front shooter for selfies.Based on display size, processor and other hardware Xiaomi Redmi K20 Pro comes with Non-removable Li-Po 4000 mAh battery for better performance.